Intro
Outsourcing programmers’ skills and software development expertise is one of the globally acknowledged ways to keep your projects cost-efficient and of exceptional quality. It’s highly important to choose the right destination out of the best countries for outsourcing to entrust your IT projects.
Atlasiko Inc. has been providing IT services outsourcing for many years. Working with different partners gives us insights into the needs of most clients who seek the best country to outsource software development services. Therefore, we’re glad to grant you some tips for selecting top countries for outsourcing. Read our article to know where to outsource software development in 2023.
Best countries to outsource
Top outsourcing countries | Time zone | Number of IT specialists | Average salary for software developers (base pay)* | Popular programming languages |
---|---|---|---|---|
Ukraine | GMT+2 | 228,000+ | $13,032/year | JavaScript, Java, C#, Python, C++, TypeScript, React, others |
India | GMT+5 | 6,000,000+ | $8,449/year | Java, C++, Python, PHP |
China | GMT+8 | 7,000,000+ | $37,920/year | Python, Java, JavaScript |
Poland | GMT+1 | 410,000+ | $36,252/year | JavaScript, Java, C++, SQL, PHP |
Philippines | GMT+8 | 190,000+ | $8,640/year | Java, JavaScript, C#, PHP |
Brazil | GMT-3 | 500,000+ | $18,420/year | JavaScript, SQL, Java, HTML, Python |
Romania | GMT+2 | 143,000+ | $21,864/year | PHP, Microsoft ASP.NET, Python |
Czech Republic | GMT+1 | 150,000+ | $37,476/year | JavaScript, PHP, Java, SQL, Python |
Argentina | GMT--3 | 134,000+ | $14,100/year | Python, SQL, Java |
Egypt | GMT+2 | 50,000+ | $4,488/year | PHP, C#, Java, Python |
Mexico | GMT-6 | 300,000+ | $20,904/year | Python, C#, Kotlin |
* Source: Glassdoor