Despite the fast-growing development of IT solutions and their involvement in operations, human resources still play the most significant role in business. That’s why it’s essential for organizations to establish an efficient employee management system. The most ideal way to do that is to adopt the best HR software in your IT infrastructure. With the right technology, your company will be able to obtain competitive advantages and opportunities that old-fashioned HR methods can’t provide. However, the great variety of human resources software makes it difficult to find that “one and only”. We’re glad to help you by presenting the options of the best HRM software.
Atlasiko Inc. has considerable experience in providing HR software development services. Thus, we know the most common characteristics and features that clients want to see in their perfect HR program. In the article, we address the question “What is HRM software?”, consider its advantages and provide you with an extensive list of HR software for different businesses.
Top HR software for businesses
Name | Pricing | Best for | Rating |
---|---|---|---|
GudHub | Custom | Human resources management and time tracking | Google Rating: 5.0 Overall: 5.0 |
monday.com | (billed monthly) Individual Plan – free; Basic – $8/seat/month; Standard – $10/seat/month; Pro – $16/seat/month; Enterprise – custom; Free trial –14 days | Workforce management | Capterra: 4.6 G2: 4.7 GetApp: 4.6 Software Advice: 4.6 Overall: 4.6 |
BambooHR | (billed monthly) Essentials Plan – $99/month (12 seats +$8,25 for each seat after); Advantage – contact the vendor; Additional fee for Add-ons | Workforce management | Capterra: 4.6 G2: 4.5 GetApp: 4.6 Software Advice: 4.6 Overall: 4.6 |
Paycor | Below 50 employees: Basic – $99/month +$5/person/month; Essential – $149/month+$6/person/month; Core – $199month+$7/person/month; 50-1000+ employees: HCM – $199month+$12/person/month | Human capital management | Capterra: 4.4 G2: 4.1 GetApp: 4.4 Software Advice: 4.4 Overall: 4.3 |
Paychex Flex | Essentials – $39/month +$5/employee; Select – custom; Pro – custom | Workforce management | Capterra: 4.1 G2: 4.2 GetApp: 4.1 Software Advice: 4.1 Overall: 4.1 |
Remofirst | Contractors – free; Employer of record – $199/person/month | HR and payroll | Capterra: 5.0 G2: 5.0 GetApp: 5.0 Software Advice: 5.0 Overall: 5.0 |
Papaya Global | Global Payroll and Payments – $20/month/employee; Employer of Record – $770/month/employee; Contractor Management – $25/month/contractor | Onboarding, HRIS and payroll | Capterra: 4.2 G2: 3.6 GetApp: 4.3 Software Advice: 4.2 Overall: 4.1 |
ChartHop | ChartHop Basic – free (up to 150 employees); ChartHop Standard – $8/employee/month (billed annually); ChartHop Premium – $16/employee/month (billed annually) | Performance management and employee engagement | Capterra: 4.6 G2: 4.2 GetApp: 4.6 Software Advice: 4.6 Overall: 4.5 |
OnPay | $40/month (base fee) + $6/person/month | Payroll and benefits administration | Capterra: 4.8 G2: 4.8 GetApp: 4.8 Software Advice: 4.8 Overall: 4.8 |
Leapsome | starts from $8/user/month (annually billed) | Performance management and employee engagement, LMS | Capterra: 4.8 G2: 4.8 GetApp: 4.8 Software Advice: 4.7 Overall: 4.8 |
Factorial | (billed monthly) Business up to 20 employees: Operations Hub – $130/mo; People Hub – $214/mo; Finance Hub – $159/mo; Factorial Suite – $489/mo | Human resources management | Capterra: 4.5 G2: 4.6 GetApp: 4.5 Software Advice: 4.5 Overall: 4.5 |
Rippling | starts from $8/user/month | Workforce management | Capterra: 4.9 G2: 4.8 GetApp: 4.9 Software Advice: 4.9 Overall: 4.9 |
ADP Workforce Now | Custom | HR and payroll | Capterra: 4.4 G2: 4.1 GetApp: 4.4 Software Advice: 4.4 Overall: 4.3 |
Gusto | Simple – $40/month +$6/month/user; Plus – $60/month +$9/month/user (limited time offer); Premium – exclusive pricing | Payroll and HR | Capterra: 4.6 G2: 4.1 GetApp: 4.7 Software Advice: 4.6 Overall: 4.5 |
Freshteam | (billed monthly) Free plan up to 50 employees; Growth – $1.20/employee/month +$71 platform fee/month; Pro – $2.40/employee/month +$119 platform fee/month; Enterprise – $4.80/employee/month +$203 platform fee/month; free trial available | Human resources management | Capterra: 4.4 G2: 4.4 GetApp: 4.4 Software Advice: 4.4 Overall: 4.4 |
Retable | (billed monthly) Free HR software plan for individuals; Basic – $5/month; Pro – $10/month; Team (25 seats) – $200/month; Enterprise – $500/month | Human resources information system | Capterra: 4.5 G2: 5.0 GetApp: 4.5 Software Advice: 4.5 Overall: 4.6 |
QuickBooks Time | Premium – $20/month +$8/user/month; Elite – $40/month +$10/user/month; available 50% discount or 30-day free trial | Time tracking and payroll | Capterra: 4.7 G2: 4.5 GetApp: 4.7 Software Advice: 4.7 Overall: 4.6 |
Workday HCM | Custom | Human capital management | Capterra: 4.4 G2: 4.0 GetApp: 4.4 Overall: 4.3 |
Namely | Custom | Human resources management | Capterra: 4.2 G2: 3.9 GetApp: 4.2 Software Advice: 4.2 Overall: 4.1 |
Lattice | Performance Management+OKRs&Goals – $11/person/month; Engagement – +$4/person/month; Grow – +$4/person/month; Compensation – +$6/person/month; | Performance management | Capterra: 4.5 G2: 4.7 GetApp: 4.5 Software Advice: 4.5 Overall: 4.5 |
Best HRM software
GudHub
GudHub is a multi-purpose, highly adaptable workspace that can be used for the needs of HR departments. There is nothing that this fantastic platform cannot enable. Users can easily set their tasks, availability, personal and professional data as in other best HRIS software. The platform helps managers to manage the workforce by making and distributing tasks, appointments and planned meetings on calendars and dashboards. The HR templates are fully dynamic, so they can always be modified to a particular human resources process. GudHub also works to improve employee experience – HR executives can use the functionality of creating surveys and polls. The HR SaaS also provides employees with opportunities to write anonymous and public complaints and suggestions. The payroll calculation is among the functional capabilities of GudHub as well. Thanks to the clock-in system and available statistics, managers can calculate employees' progress and estimate their wages.
Offered features:
- Time and Attendance tracking, PTO
- Employee scheduling
- Human resources tool
- Onboarding planning
- Employee experience
- Payroll calculation
We offer impeccable expertise and a wide range of efficient solutions for your business development
monday.com
monday.com is a collaborative HR management tool called monday.com enables executives to oversee the complete employee lifecycle within one platform. The online HRMS software enables efficient planning of team-building exercises, keeping track of all applicants and recruiting progress, onboarding new hires utilizing pre-made templates, and making use of data-driven knowledge and insight with analytics integrated into your everyday workflows. Businesses also can combine monday.com with around 50 applications for faster incorporation into work processes and enhancing the HRMS system with additional capabilities.
Offered features:
- Recruitment pipeline
- Onboarding process
- Employee wellbeing
- Development and learning
- Performance reviews
- Custom workflow creation with templates